May 7, 2022
2585
Product Details
| Product Detail | |
| Product Name : | Amul Pasteurized Butter |
| Packng : | |
| variant : | 100 gm butter & 500 gm butter, 500 gm IP |
Product Specifications
| Nutritional Information * | ||
| 10 servings per container | ||
| Serving size 10g | 720.0 | |
| Amount per 100g* | %RDA# | |
| Energy (kcal) | 724 | 4% |
| Total fat(g) | 80.0 | 12% |
| Saturated fat(g) | 48.0 | 22% |
| Trans Fat(g) | 0.0 | 0% |
| Cholesterol(mg) | 220 | |
| Carbohydrate (g) | 0.0 | |
| Total Sugars(g) | 0.0 | |
| Added Sugars (g) | 0.0 | 0% |
| Protein (g) | 1.0 | |
| Sodium(mg) | 955 | 5% |
| #RDA stands for Recommended Dietary Allowance per serving | ||
| *Average values | ||








