May 7, 2022
523
Product Details
Product Detail | |
Product Name : | Amul Masti Dahi |
Packng : | 100gm, 200gm, 400gm ,1kg and 5kg pouch |
Product Specifications
Nutritional Information * | |
Amount per 100 gm | |
Energy, k cal | 62.00 |
Energy from Fat, k cal | 28.00 |
Total fat, g | 3.10 |
Saturated fat, g | 1.90 |
Cholesterol, mg | 8.00 |
Sodium, mg | 61.00 |
Total Carbohydrate, g | 4.40 |
Added sugar, g | 0.00 |
Protein, g | 4.10 |
Calcium, mg | 183.00 |
Phosphorous, mg | 158.00 |
Thiamine, mcg | 51.50 |
Riboflavin, mcg | 146.00 |
Niacin, mcg | 122.00 |
Folic Acid, mcg | 9.20 |
Vitamin A (Retinol), mcg | 65.00 |
Not a significant source of vitamin C, Iron and Dietary fiber
* Approx. values