May 7, 2022
431
Product Details
Product Detail | |
Product Name : | Amul Fresh Paneer |
Packng : | 200gm and 1kg block |
Product Specifications
Nutritional Information * | |
Amount per 100 gm | |
Energy , k cal | 289.00 |
Energy from fat, k cl | 225.00 |
Total fat, gm | 25.00 |
Saturated fat, gm | 15.00 |
Cholesterol, mg | 66.00 |
Carbohydrates, g | 2.00 |
Added sugar, g | 0.00 |
Protein, gm | 14.00 |
Calcium, mg | 480.00 |
Not a significant source of Vitamin C, Dietary fiber, and Iron
* Approx. values