May 7, 2022
3584
Product Details
| Product Detail | |
| Product Name : | Sagar Ghee |
| Packng : | 500ml pouch and 1kg Tin |
Product Specifications
| Nutritional Information * | |
| Amount per 100 ml | |
| Energy,kcal | 814.00 |
| Energy from fat,kcal | 814.00 |
| Total fat,g | 90.50 |
| Saturated fat,g | 58.00 |
| Cholesterol,mg | 190.00 |
| Sodium,mg | 0.00 |
| Added sugar, g | 0.00 |
| Total carbohydrate,g | 0.00 |
| Protein,g | 0.00 |
| Vitamin A,mcg | 78.00 |
Not a significant source of Dietary Fiber, Sugars, Vitamin C, Calcium and Iron.
* Approx. values






