May 7, 2022
997
Product Details
Product Detail | |
Product Name : | Amul Spray Powder |
Packng : | 32 gm, 200 gm, 500 gm and 1 kg pouch pack, 200 gm and 500 gm refill pack, 500 gm tin |
Product Specifications
Nutritional Information * | |
Approximate composition of nutrients per 100 g * | |
Protein, g | 22.00 |
Fat ,g | 18.00 |
Carbohydrates , g | 50.00 |
Added Sugar , g | 18.00 |
Vitamin A (as Retinol) , mg | 350.00 |
Vitamin D (as Ergocalciferol), mg | 4.50 |
Thiamine , mg | 185.00 |
Riboflavin , mg | 275.00 |
Pyridoxine , mg | 160.00 |
Vitamin B12 , mg | 0.70 |
Niacin, mg | 1,160.00 |
Folic Acid , mg | 20.00 |
Pantothenic Acid , mg | 1.40 |
Biotin , mg | 7.00 |
Vitamin C , mg | 35.00 |
Vitamin K , mg | 18.00 |
Choline , mg | 32.00 |
Calcium , mg | 230.00 |
Phosphorous , mg | 115.00 |
Iron , mg | 5.00 |
Copper , mg | 280.00 |
Iodine , mg | 20.00 |
Manganese , mg | 20.00 |
Zinc , mg | 3.50 |
Sodium , mg | 90.00 |
Potassium , mg | 370.00 |
Chloride , mg | 250.00 |
Magnesium , mg | 22.00 |
Selenium , mg | 14.00 |
Energy Value Kcal / KJ | 450.00 / 1,880.00 |
Not a significant source of dietary fiber, vitamin A, vitamin C and Iron
* Approx. values