May 7, 2022
625
Product Details
Product Detail | |
Product Name : | Amul Butter Mlk |
Packng : | 500ml Pouch |
Product Specifications
Nutritional Information | |
Serving size 200 ml | |
Amount per 100 ml | |
Energy , kcal | 26.00 |
Energy from fat , kcal | 9.00 |
Total Fat , g | 1.00 |
Saturated Fat , g | 0.50 |
Sodium , mg | 30.00 |
Total Carbohydrate , g | 2.30 |
Added Sugar , g | 0.00 |
Protein , g | 2.10 |
Calcium , mg | 91.00 |
Phosphorus , mg | 79.00 |
Thiamin , mcg | 25.00 |
Riboflavin , mcg | 73.00 |
Niacin , mcg | 61.00 |
Folic Acid , mcg | 4.50 |
* Approx. values