Product Details
Product Detail | |
Product Name : | Amul Butter Whole Wheat Bread |
Packng : | 200g, 400g |
Product Specifications
Nutritional Information * | |
Energy (kcal) | 254.0 |
Total Fat (g) | 2.0 |
Saturated Fat (g) | 0.8 |
Trans Fat (g) | 0.0 |
Cholestrol (mg) | 1.0 |
Carbohydrate (g) | 49.5 |
Total Sugars (g) | 2.0 |
Added Sugars (g) | 1.6 |
Protein (g) | 9.5 |
Sodium (mg) | 410.0 |
* Approx. values