May 7, 2022
589
Product Details
Product Detail | |
Product Name : | Amul Avsar Khoa |
Packng : | 500 gm pouch,5 kg, 6 kg and 12 kg bucket |
Product Specifications
Nutritional Information * | |
Amount per, g* | 100 |
Energy, k cal | 345.00 |
Energy from Fat, k cal | 189.00 |
Total Fat, g | 21.00 |
Saturated Fat, g | 12.70 |
Cholesterol, mg | 59.00 |
Total Carbohydrate, g | 22.50 |
Protein, g | 16.50 |
Calium, mg | 690.00 |
Not a significant source of dietary fiber, vitamin A, vitamin C and Iron
* Approx. values