Product Details
Product Detail | |
Product Name : | Amul Butter Sandwich Bread |
Packng : | 200g, 400g, 600g, 700g, 800g, 1200g |
Product Specifications
Nutritional Information * | |
Energy (kcal) | 191.0 |
Total Fat (g) | 1.4 |
Saturated Fat (g) | 0.8 |
Trans Fat (g) | 0.0 |
Cholestrol (mg) | 2.0 |
Carbohydrate (g) | 54.0 |
Total Sugars (g) | 2.5 |
Added Sugars (g) | 2.5 |
Protein (g) | 7.0 |
* Approx. values