May 7, 2022
788
Product Details
Product Detail | |
Product Name : | Amul Fresh Paneer |
Packng : | |
Block : | 100 gm, 200 gm & 1 kg |
Product Specifications
Nutrition Info. (Amount per 100 gm) | % RDA# | |
Serving size | 50 gm | |
Serving per pack | 2 for 100 gm, 4 for 200 gm & 20 for 1 kg pack size | |
Energy (k. cal) | 312 | 8% |
Total Fat (gm) | 24 | 18% |
Saturated Fat (gm) | 14.4 | 33% |
Trans Fat (gm) | 0.0 | 0% |
Cholesterol (mg) | 70 | ** |
Carbohydrates (gm) | 4.0 | ** |
Total sugars (gm) | 4.0 | ** |
Added Sugar (gm) | 0 | 0% |
Protein (gm) | 20.0 | ** |
Sodium (mg) | 24 | 1% |
Calcium (mg) | 480 | ** |
** RDA stand for Recommended Dietary Allowance per serving | ||
* Average values |