May 7, 2022
454
Product Details
Product Detail | |
Product Name : | Amul Gold |
Packng : | 500ml Pouch |
Product Specifications
Nutritional Information * | |
Serving size 200 ml | |
Amount per 100 ml | |
Energy , kcal | 87.00 |
Energy from fat , kcal | 54.00 |
Total Fat , g | 6.00 |
Saturated Fat , g | 3.70 |
Cholesterol , mg | 16.00 |
Total Carbohydrate , g | 5.00 |
Protein , g | 3.30 |
Calcium , mg | 150.00 |
Vit A (Retinol), mcg | 65.00 |
Phosphorus, mg | 130.00 |
Sodium , mg | 50.00 |
Thiamine , mcg | 42.00 |
Riboflavin, mcg | 120.00 |
Niacin , mcg | 100.00 |
Folic Acid , mcg | 7.50 |
Added Sugar , gm | 0.00 |
* Approx. values