Product Details
Product Detail | |
Product Name : | Amul Gold UHT Milk |
Packng : | 1000 ml, 500 ml, 200 ml |
Product Specifications
Nutritional Information * | |
Energy (kcal) | 71 |
Total Fat (g) | 4.5 |
Saturated Fat (g) | 2.7 |
Trans Fat (g) | 0.0 |
Cholestrol (mg) | 13 |
Carbohydrate (g) | 4.7 |
Total Sugars (g) | 4.7 |
Added Sugars (g) | 0.0 |
Protein (g) | 3.0 |
Sodium(mg) | 40 |
Calcium (mg) | 120 |
# RDA stands for Recommended Dietary Allowanace per serving *Average values |
* Approx. values