Product Details
Product Detail | |
Product Name : | Amul Gold UHT Milk |
Packng : | |
Tetra Pack : | 1000 ml, 500 ml, 200 ml |
Product Specifications
Nutrition Info. (Amount per 100 ml) | % RDA# | |
5 servings per container | Serving size 200 ml | |
Energy (k. cal) | 58.2 | 6% |
Total Fat (gm) | 3.0 | 9% |
Saturated Fat (gm) | 2.0 | 10% |
Trans Fat (gm) | 0.0 | 0% |
Cholesterol (mg) | 10 | ** |
Carbohydrates (gm) | 4.8 | ** |
Total sugars (gm) | 4.8 | ** |
Added Sugar (gm) | 0.0 | 0% |
Protein (gm) | 3.0 | ** |
Sodium (mg) | 37 | 1% |
Calcium (mg) | 110 | ** |
** RDA stand for Recommended Dietary Allowance per serving | ||
* Average values |