April 7, 2025
2365
Product Details
| Product Detail | |
| Product Name : | Amul Gud Shrikhand – Badam Pista |
| Packng : | 500gm |
Product Specifications
| Nutritional Information * | |
| Serving size, gm | 50.00 |
| Amount per, gm | 100.00 |
| Energy, k cal | 255.00 |
| Total fat, g | 5.5 |
| Saturated fat, g | 3.0 |
| Trans Fat, g | 0.00 |
| Cholesterol, mg | 15.00 |
| Total Sugar, g | 44.00 |
| Added Sugers, g | 37.00 |
| Protein, g | 6.5 |
| Sodium, mg | 90 |
Not a significant source of dietary fiber, vitamin A, vitamin C and Iron
* Approx. values



