December 27, 2023
2262
Product Details
| Product Detail | |
| Product Name : | Amul Kaju katri |
| Packng : | 200gm & 500gm |
Product Specifications
| Nutritional Information * | |
| Energy (kcal) | 430 |
| Energy from Fat, kcal | 162 |
| Total Fat (g) | 18 |
| Saturated Fat (g) | 3.2 |
| Cholesterol, mg | 0.0 |
| Mono saturated fat (g) | 11.2 |
| Total Carbohydrate, g | 55 |
| Added Sugar, g | 44 |
| Protein, g | 12 |
| Trans Fat (g) | 0 |
| Not a significant source of Dietary fiber, Vitamin A, Vitamin Cand Iron. | |
* Approx. values






