May 7, 2022
1137
Product Details
Product Detail | |
Product Name : | Amul Lite Dahi |
Packng : | |
Cup : | 160 gm & 5 kg |
Product Specifications
Nutritional Information * | ||||
Product Name | Amul Low Fat Dahi | Amul Low Fat Dahi | ||
Serving Size | 100 gm | 160 gm | ||
Amount per 100 gm | ||||
Details | Nutri. * | %RDA # | Nutri. * | %RDA # |
Energy, k cal | 39 | 2% | 62 | 3% |
Total fat(g) | 0.2 | 0% | 0.3 | 0% |
Saturated fat(g) | 0.1 | 0% | 0.2 | 1% |
Trans Fat(g) | 0.0 | 0% | 0.0 | 0% |
Cholesterol(mg) | 0 | 0 | ||
Carbohydrate (g) | 4.6 | 7.4 | ||
Total Sugars(g) | 4.6 | 7.4 | ||
Added Sugars (g) | 0.0 | 0% | 0.0 | 0% |
Protein (g) | 4.0 | 6.4 | ||
Sodium(mg) | 50 | 3% | 80 | 4% |
Calcium, mg | 150 | 240 | ||
#RDA stands for Recommended Dietary Allowance per serving | ||||
*Average values |