May 7, 2022
567
Product Details
Product Detail | |
Product Name : | Amul Lite Dahi |
Packng : | 170gm, 350gm and 5kg pouch, 200gm and 400gm cup |
Product Specifications
Nutritional Information * | |
Energy, k cal | 39.50 |
Energy from Fat, k cal | 4.50 |
Total fat, g | 0.50 |
Saturated fat, g | 0.25 |
Cholesterol, mg | 1.00 |
Sodium, mg | 61.00 |
Total Carbohydrate, g | 4.50 |
Added sugar, g | 0.00 |
Protein, g | 4.25 |
Calcium, mg | 183.00 |
Phosphorous, mg | 158.50 |
Thiamine, mcg | 51.50 |
Riboflavin, mcg | 146.50 |
Niacin, mcg | 122.00 |
Folic Acid, mcg | 9.15 |
Not a significant source of Dietary Fiber, Vitamin C and Iron
* Approx. values