May 7, 2022
2464
Product Details
| Product Detail | |
| Product Name : | Amul Malai Paneer |
| Packng : | |
| Dice : | 100 gm,200 gm,500 gm & 1 kg |
| Block : | 1 kg |
Product Specifications
| Nutrition Info. (Amount per 100 gm) | % RDA# | |
| Serving size | 50 gm | |
| Serving per pack | 2 for 100 gm, 4 for 200 gm & 20 for 1 kg pack size | |
| Energy (k. cal) | 314 | 8% |
| Total Fat (gm) | 25 | 19% |
| Saturated Fat (gm) | 15 | 34% |
| Trans Fat (gm) | 0.0 | 0% |
| Cholesterol (mg) | 65 | ** |
| Carbohydrates (gm) | 4.5 | ** |
| Total sugars (gm) | 4.5 | ** |
| Added Sugar (gm) | 0 | 0% |
| Protein (gm) | 20.0 | ** |
| Sodium (mg) | 22 | 1% |
| Calcium (mg) | 480 | ** |
| ** RDA stand for Recommended Dietary Allowance per serving | ||
| * Average values | ||


