May 7, 2022
10623
Product Details
| Product Detail | |
| Product Name : | Amul Masti Dahi |
| Packng : | |
| CUP : | 85 gm,200 gm & 400 gm cup |
| Pouch : | 200 gm, 400 gm, 1 kg & 5 kg |
Product Specifications
| Nutritional Information * | ||||
| Product Name | Amul Masti Dahi | |||
| Serving Size | 85 gm | 100 gm | ||
| Amount per 100 gm | ||||
| Details | Nutri. * | %RDA # | Nutri. * | %RDA # |
| Energy, k cal | 55 | 3% | 65 | 3% |
| Total fat(g) | 2.6 | 4% | 3.1 | 5% |
| Saturated fat(g) | 1.7 | 8% | 2.0 | 9% |
| Trans Fat(g) | 0.0 | 0% | 0.0 | 0% |
| Cholesterol(mg) | 8 | 9 | ||
| Carbohydrate (g) | 3.9 | 4.6 | ||
| Total Sugars(g) | 3.9 | 4.6 | 0 | |
| Added Sugars (g) | 0.0 | 0% | 0.0 | 0% |
| Protein (g) | 3.4 | 4.0 | ||
| Sodium(mg) | 43 | 2% | 50 | 3% |
| Calcium, mg | 127 | 150 | ||
| #RDA stands for Recommended Dietary Allowance per serving | ||||
| *Average values | ||||







