May 7, 2022
760
Product Details
Product Detail | |
Product Name : | Amul Pasteurized Butter |
Packng : | 100gm, 500gm & 500gm (IP) |
Product Specifications
Nutritional Information * | |
Energy, kcal | 722.0 |
Energy from fat, kcal | 720.0 |
Total fat, g | 80.00 |
Saturated fat, g | 51.00 |
Cholesterol, mg | 180.0 |
Sodium, mg | 836.0 |
Total Carbohydrate, g | 00.00 |
Sugar, g | 00.00 |
Protein, g | 00.50 |
Vitamin A, mcg | 65.00 |
* Approx. values