May 7, 2022
2035
Product Details
| Product Detail | |
| Product Name : | Amul ProLife Dahi |
| Packng : | |
| Cup : | 200 gm & 400 gm |
Product Specifications
| Nutritional Information * | ||
| Product Name | Amul Prolife Dahi | |
| Serving Size | 100 gm | |
| Amount per 100 gm | ||
| Details | Nutri. * | %RDA # |
| Energy (kcal) | 65 | 3% |
| Total fat(g) | 3.1 | 5% |
| Saturated fat(g) | 2.0 | 9% |
| Trans Fat(g) | 0.0 | 0% |
| Cholesterol(mg) | 9 | |
| Carbohydrate (g) | 4.6 | |
| Total Sugars(g) | 4.6 | |
| Added Sugars (g) | 0.0 | 0% |
| Protein (g) | 4.0 | |
| Sodium(mg) | 50 | 3% |
| Calcium, mg | 150 | |
| #RDA stands for Recommended Dietary Allowance per serving | ||
| *Average values | ||


