May 7, 2022
1136
Product Details
Product Detail | |
Product Name : | Amul Shakti |
Packng : | |
Pouch : | 500 ml |
Product Specifications
Nutrition Info. | % RDA# | |
Serving Size | 200 ml | |
Energy (k. cal) | 71 | 7% |
Total Fat (gm) | 4.5 | 13% |
Saturated Fat (gm) | 2.7 | 25% |
Trans Fat (gm) | 0.0 | 0% |
Cholesterol (mg) | 13 | ** |
Total carbohydrates (gm) | 4.7 | ** |
Total sugars (gm) | 4.7 | ** |
Added Sugar (gm) | 0.0 | 0% |
Protein (gm) | 3.0 | ** |
Sodium (mg) | 40 | 4% |
Calcium (mg) | 110 | ** |
Vitamin B12 (µg) | 0.2 | ** |
** RDA stand for Recommended Dietary Allowance per serving | ||
* Average values |