May 7, 2022
1711
Product Details
Product Detail | |
Product Name : | Amul Shrikhand Elaichi |
Packng : | |
Cup : | 100 gm,200gm,500 gm,1 kg |
Bucket : | 6 kg & 12 kg |
Product Specifications
Nutrition Info. (Amount per 100 gm) | % RDA# | |
Serving size | 50 gm | |
Energy (k. cal) | 238 | 6% |
Total Fat (gm) | 5 | 4% |
Saturated Fat (gm) | 3.0 | 7% |
Trans Fat (gm) | 0.0 | 0% |
Cholesterol (mg) | 15 | ** |
Carbohydrates (gm) | 42 | ** |
Total sugars (gm) | 42 | ** |
Added Sugar (gm) | 41 | 0% |
Protein (gm) | 6.2 | ** |
Sodium (mg) | 20 | 1% |
Calcium (mg) | 40 | ** |
** RDA stand for Recommended Dietary Allowance per serving | ||
* Average values |