May 7, 2022
452
Product Details
Product Detail | |
Product Name : | Amul Shrikhand Kesar |
Packng : | 500gm and 1kg Cup, 10kg Box, 12g Bucket |
Product Specifications
Nutritional Information * | |
Serving size, gm | 50.00 |
Amount per, gm | 100.00 |
Energy, k cal | 234.00 |
Energy from fat, k cal | 45.00 |
Total fat, g | 5.00 |
Saturated fat, g | 2.90 |
Cholesterol, mg | 13.00 |
Sodium, mg | 30.00 |
Carbohydrates, gm | 42.00 |
Added sugar gm | 41.00 |
Protein, gm | 5.30 |
Calcium, mg | 40.00 |
Not a significant source of dietary fiber, vitamin A, vitamin C and Iron
* Approx. values