January 31, 2025
1569
Product Details
| Product Detail | |
| Product Name : | Amul Slim n Trim |
| Packng : | |
| Pouch : | 180 ml |
Product Specifications
| Nutrition Info. | % RDA# | |
| Serving Size | 190 ml | |
| Energy (k. cal) | 87 | 4% |
| Total Fat (gm) | 2.8 | 4% |
| Saturated Fat (gm) | 1.9 | 9% |
| Trans Fat (gm) | 0.0 | 0% |
| Cholesterol (mg) | 8 | ** |
| Total carbohydrates (gm) | 9.5 | ** |
| Total sugars (gm) | 9.5 | ** |
| Added Sugar (gm) | 0.0 | 0% |
| Protein (gm) | 6.0 | ** |
| Sodium (mg) | 80 | 4% |
| Calcium (mg) | 228 | ** |
| ** RDA stand for Recommended Dietary Allowance per serving | ||
| * Average values | ||





