May 7, 2022
1375
Product Details
Product Detail | |
Product Name : | Amul Spray Powder |
Packng : | |
Pouch : | 13.5 gm, 21 gm,43 gm,200 gm,500gm |
Tin : | 500gm |
Refill : | 200gm & 500 gm |
Product Specifications
NUTRITIONAL INFORMATION * | |||
Approximate composition of nutrients per 100 g * | |||
Protein | 22 g | Vitamin K | 18 μg |
Fat | 18 g | Choline | 32 mg |
Carbohydrates | 50 g | Calcium | 250 mg |
Added Sugar | 18 g | Phosphorous | 125 mg |
Vitamin A (as Retinol) | 350 μg | Iron | 5 mg |
Vitamin D (as Ergocalciferol) | 5.0 μg | Copper | 280 μg |
Thiamine | 200 μg | Iodine | 90 μg |
Riboflavin | 400 μg | Manganese | 20 μg |
Pyridoxine | 160 μg | Zinc | 3.5 mg |
Vitamin B12 | 0.7 μg | Sodium | 90 mg |
Niacin | 3.8 μg | Potassium | 370 mg |
Folic Acid | 20 μg | Chloride | 250 mg |
Pantothenic Acid | 2 mg | Magnesium | 30 mg |
Biotin | 7.5 μg | Selenium | 14 μg |
Vitamin C | 35 mg | Energy Value | 450 Kcal / 1880 KJ |
#RDA stands for Recommended Dietary Allowance per serving | |||
*Average values |