Product Details
Product Detail | |
Product Name : | Amul Taaza UHT Milk |
Packng : | 1000 ml, 500 ml, 200 ml |
Product Specifications
Nutritional Information * | |
Energy (kcal) | 58.2 |
Total Fat (g) | 3.0 |
Saturated Fat (g) | 2.0 |
Trans Fat (g) | 0.0 |
Cholestrol (mg) | 10 |
Carbohydrate (g) | 4.8 |
Total Sugars (g) | 4.8 |
Added Sugars (g) | 0.0 |
Protein (g) | 3.0 |
Sodium(mg) | 37 |
Calcium (mg) | 110 |
# RDA stands for Recommended Dietary Allowanace per serving *Average values |
* Approx. values