May 7, 2022
758
Product Details
Product Detail | |
Product Name : | Sagar Skim Milk Powder |
Packng : | |
Pouch : | 1kg |
Product Specifications
Nutrition Info. (Amount per 100 gm) | % RDA# | |
Energy (k. cal) | 357 | 4% |
Total Fat (gm) | 1.0 | 0% |
Saturated Fat (gm) | 0.6 | 1% |
Trans Fat (gm) | 0.0 | 0% |
Cholesterol (mg) | 2 | ** |
Carbohydrates (gm) | 52.0 | ** |
Total sugars (gm) | 52.0 | ** |
Added Sugar (gm) | 0.0 | 0% |
Protein (gm) | 35.0 | ** |
Sodium (mg) | 450 | 5% |
Calcium (mg) | 1200 | ** |
** RDA stand for Recommended Dietary Allowance per serving | ||
* Average values |