January 31, 2025
1671
Product Details
| Product Detail | |
| Product Name : | Amul Taaza |
| Packng : | |
| Pouch : | 170 ml & 500 ml |
Product Specifications
| Nutrition Info. | % RDA# | |
| Serving Size | 200 ml | |
| Energy (k. cal) | 58 | 6% |
| Total Fat (gm) | 3.0 | 9% |
| Saturated Fat (gm) | 2.0 | 16% |
| Trans Fat (gm) | 0.0 | 0% |
| Cholesterol (mg) | 8 | ** |
| Total carbohydrates (gm) | 4.7 | ** |
| Total sugars (gm) | 4.7 | ** |
| Added Sugar (gm) | 0.0 | 0% |
| Protein (gm) | 3.0 | ** |
| Sodium (mg) | 40 | 4% |
| Calcium (mg) | 110 | ** |
| Vitamin B12 (µg) | ** | ** |
| ** RDA stand for Recommended Dietary Allowance per serving | ||
| * Average values | ||








